Every WNBA Draft No. 1 Overall Pick
Written by
Nick Cottongim
Published on
April 16, 2025
Share the post
Share this link via
Or copy link

Source: Leon Bennett / Getty
Every WNBA Draft No. 1 Overall Pick
Being selected as the number one overall pick in the WNBA draft is a significant milestone that signifies not only exceptional talent but also immense potential and promise in the world of women’s basketball.1. Paige Bueckers | 2025 | Dallas Wings

2. Caitlin CLark | 2024 | Indiana Fever

3. Aliyah Boston | 2023 | Indiana Fever

4. Rhyne Howard | 2022 | Atlanta Dream

5. Charli Collier | 2021 | Dallas Wings

6. Sabrina Ionescu | 2020 | New York Liberty

7. Jackie Young | 2019 | Las Vegas Aces

8. A'ja Wilson | 2018 | Las Vegas Aces

9. Kelsey Plum | 2017 | Atlanta Dream

10. Breanna Stewart | 2016 | Seattle Storm

11. Jewell Loyd | 2015 | Seattle Storm

12. Chiney Ogwumike | 2014 | Connecticut Sun

13. Brittney Griner | 2013 | Phoenix Mercury

14. Nneka Ogwumike | 2012 | Los Angeles Sparks

15. Maya Moore | 2011 | Minnesota Lynx

16. Tina Charles | 2010 | Connecticut Sun

17. Angel McCoughtry | 2009 | Atlanta Dream

18. Candace Parker | 2008 | Los Angeles Sparks

19. Lindsey Harding | 2007 | Phoenix Mercury

20. Seimone Augustus | 2006 | Minnesota Lynx

21. Janel McCarville | 2005 | Charlotte Sting

22. Diana Taurasi | 2004 | Phoenix Mercury

23. LaToya Thomas | 2003 | Cleveland Rockers

24. Sue Bird | 2002 | Seattle Storm

25. Lauren Jackson | 2001 | Seattle Storm

26. Ann Wauters | 2000 | Cleveland Rockers

27. Chamique Holdsclaw | 1999 | Washington Mystics

28. Margo Dydek | 1998 | Utah Starzz

29. Tina Thompson | 1997 | Houston Comets

More from 93.5 / 107.5 The Fan